CMH EMS & MIH Protocols
This document is only valid for two years after the corresponding signatures dates below. Official copies of signatures are on file with Theron Becker at Citizens Memorial Hospital.
Agency | Signatory Name | Date Signed | Remaining | Notes |
---|---|---|---|---|
Bolivar City Fire Department | On Behalf of Agency: Brent Watkins | 2023-01-03 | Expires in 0 years, 1 months, 13 days | |
Medical Director: Keith Butvilas | 2023-05-25 | Expires in 0 years, 6 months, 4 days ago | ||
Bolivar Volunteer Fire Department | On Behalf of Agency: Brent Watkins | 2023-01-03 | Expires in 0 years, 1 months, 13 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Cedar County First RespondersNot Currently Approved | On Behalf of Agency: John Wright | 2022-05-20 | Expired 0 years, 6 months, 1 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Cedar County Sheriffs Department | On Behalf of Agency: Blake Lovan | 2023-03-16 | Expires in 0 years, 3 months, 23 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Central Hickory Fire Rescue | On Behalf of Agency: Jordon Graham | 2023-06-27 | Expires in 0 years, 7 months, 6 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Citizens Memorial Hospital | On Behalf of Agency: Theron Becker | 2023-05-25 | Expires in 0 years, 6 months, 4 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Collins Fire Protection DistrictNot Currently Approved | On Behalf of Agency: Jake Smith | 2018-10-15 | Expired 4 years, 1 months, 6 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Ellett Memorial HospitalNot Currently Approved | On Behalf of Agency: Robert Coskey | 2018-10-15 | Expired 4 years, 1 months, 6 days ago | |
Medical Director: Paul Kramer | 2018-10-15 | Expired 4 years, 1 months, 6 days ago | ||
Halfway Fire and Rescue | On Behalf of Agency: Eric Schmidt | 2023-07-21 | Expires in 0 years, 8 months, 0 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Humansville Fire and RescueNot Currently Approved | On Behalf of Agency: Emma McAntire | 2022-06-20 | Expired 0 years, 5 months, 1 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Iconium Fire Protection DistrictNot Currently Approved | On Behalf of Agency: Shannon Tucker | 2020-12-17 | Expired 1 years, 11 months, 4 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Lowry City Volunteer Fire Department | On Behalf of Agency: Justin Norris | 2023-05-31 | Expires in 0 years, 6 months, 10 days | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Morrisville Fire Protection DistrictNot Currently Approved | On Behalf of Agency: Kirk Jones | 2018-10-15 | Expired 4 years, 1 months, 6 days ago | |
Medical Director: None/Unknown | 0000-00-00 | Expired 2022 years, 11 months, 21 days ago | ||
Pittsburg Volunteer Fire DepartmentNot Currently Approved | On Behalf of Agency: David Murphy | 2022-05-20 | Expired 0 years, 6 months, 1 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Pleasant Hope Fire Protection DistrictNot Currently Approved | On Behalf of Agency: Greg Wood | 2022-06-06 | Expired 0 years, 5 months, 15 days ago | |
Medical Director: Kevin Presley | 2023-01-20 | Expires in 0 years, 1 months, 30 days ago | ||
Polk County Central DispatchNot Currently Approved | On Behalf of Agency: Sarah Newell | 2020-07-30 | Expired 2 years, 3 months, 22 days ago | |
Medical Director: None/Unknown | 0000-00-00 | Expired 2022 years, 11 months, 21 days ago | ||
Preston Volunteer Fire DepartmentNot Currently Approved | On Behalf of Agency: Brian Bennett | 2022-05-20 | Expired 0 years, 6 months, 1 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Sac Osage Fire Protection DistrictNot Currently Approved | On Behalf of Agency: Cheyenne Smart | 2019-08-01 | Expired 3 years, 3 months, 20 days ago | |
Medical Director: Keith Butvilas | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago | ||
Weaubleau Fire DepartmentNot Currently Approved | On Behalf of Agency: Kenneth Rife | 2022-05-20 | Expired 0 years, 6 months, 1 days ago | |
Medical Director: None/Unknown | 2023-05-22 | Expires in 0 years, 6 months, 1 days ago |
Refer to Front Matter 0-010-01 - Hard-Copy Signature Form.
Date | Link topreviousversion | Description of change |
---|---|---|
08/29/13 | Version 2 approved by Roger Merk, MD. | |
12/16/13 | Version 3 approved by Roger Merk, MD. | |
12/20/13 | Version 3 re-approved by Roger Merk, MD (includes CVA and STEMI changes). | |
04/14/15 | 4/1/15 version approved and signed by Dr. Merk and Neal Taylor. | |
05/31/15 | Added comments about medications and equipment currently available on ambulances can be found in Section 7-001 - Medications Currently on Response Vehicles and Section 8-001 - Equipment Currently on Response Vehicles. Also added space to fill in who the hard copy is issued to. | |
11/18/15 | Version 5 dated December 1st, 2015 approved and signed my Dr. Merk, Dr. Kramer, Neal Taylor, and Cathy Menninga. Created two cover pages (one for CMH and one for EMH) for signatures. | |
01/27/16 | Added MPDS medical direction details for sections requiring specific instructions in card set. | |
02/03/16 | Combined all signature pages into one page for ease of maintaining. | |
02/06/16 | Added community responder AED content. | |
07/05/17 | Changed medical director and agency heads names to reflect current staff. | |
08/24/17 | Added link to download most recent version. Changed William Proctor to Kirk Jones. Moved list of licenses to Section 0-020. Removed paragraph indicating protocols may not reflect what is actually on ambulances. | |
08/25/17 | Added Humansville Fire Rescue under Dr. Carter. Added Dr. Presley and Pleasant Hope Fire Ptoection District. | |
10/17/17 | Obtained signatures from Megan Carter and Neal Taylor. | |
10/18/17 | Obtained signatures from Whitney Gibson and John Hopkins. | |
10/20/17 | Obtained signature from Dr. Presley. | |
10/25/17 | Obtained signature from Kirk Jones. | |
11/29/17 | Obtained signatures from Megan Carter and Neal Taylor. | |
08/24/18 | Added two-year expiration to the title page. Added Collins Fire, Iconium Fire, Lowry City Fire, Sac Osage Fire,Wheatland Fire. Changed signatory names as needed for new personnel. Changed definition of pediatric from 18 yr to 16 yr old. | |
10/01/18 | Obtained signature from Neal TaylorJordon Graham. | |
10/10/18 | Obtained signature from Abel Smith. | |
10/16/18 | Changed Melissa Fletcher to Robert Coskey for Ellett. | |
10/17/18 | Added signatures from Kirk Jones, Kevin Presley,James Ludden. | |
10/18/18 | Removed Iconium Fire from list of associated fire departments. | |
10/31/18 | Added signatures from Megan Carter, LaDell Heryford, Travis Foley, Robert Coskey, Justin Norris,Paul Kramer. | |
11/01/18 | Changed John Hopkins to Emma Igo. Added signatures from Emma IgoGreg Wood. | |
11/05/18 | Added signature from Sarah Newell. | |
07/31/19 | Changed medical director to Gustavo Nix. | |
08/01/19 | Changed medical director to Tony Cauchi. | |
08/14/19 | Changed Travis Foley to Cheyenne Stone for signature for Sac Osage Fire. | |
11/27/19 | Added Halfway FireRescue as signing agency. | |
12/03/19 | Dr. Cauchi signature added. | |
04/21/20 | Dr. Nicholes reviewed all protocolssigned approval. He also reviewed hard-copy medicationequipment protocols that were yet to be added to the online formatapproved those as well with the understanding they will be added to the website laterstill bear his approval. | |
09/27/20 | Added Halfway FireRescue as a signing agency. | |
10/01/20 | Added info from recently signed signature pages from Cedar County Dispatch, Halfway Fire,Humansville Fire. | |
11/13/20 | Added links to be able to view only those changes that have happened since each approval signature. | |
12/18/20 | Added Iconium Fire Protection District as protocol signatory agencies. | |
01/02/21 | Added code that displays expiration status for signatures. | |
03/15/21 | Received signature from Justin Norris, Fire Chief for Lowry Volunteer Fire Department. | |
03/22/21 | Added signature page from Central Hickory Fire. Been sitting on my desk for a couple week, but just now got to it. | |
06/05/21 | Moved to emsprotocols.online | |
09/02/21 | Removed Morrisville Fire Rescue as a CMH protocol agency. | |
12/16/21 | Updated signature page on file from Dr. Nicholes. | |
03/18/22 | Removed Ellett Memorial Hospital per Bruce Goddard on 3/18/2022 | |
05/20/22 | Added Pittsburg Volunteer Fire Department as a signatory agency. | |
05/20/22 | Added Preston Volunteer Fire Department as protocol signatory agency. | |
05/21/22 | Added Weaubleau Fire Department. | |
05/23/22 | Updated Cedar County First Responders signature. | |
06/20/22 | Updated Humansville signature date. | |
07/12/22 | Added new signature from Greg Wood, Pleasant Hope Fire. | |
12/28/22 | Dr. Butvilas reviewed and approved protocols for CMH and other affiliated agencies. | |
03/16/23 | Added signatures from Dr. Presley and Brent Watkins that have been sitting in my email for a while. Updated Cedar Dispatch from Dakota Newman to Blake Lovan and added Blakes signature. | |
04/27/23 | Removed Polk County Central Dispatch at the request of Director Sarah Newell on 4/4/23. | |
05/25/23 | Moved all signature information into a database instead of hand-coded into this page. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |