CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | No | NA |
EMR | No | No | NA |
EMT | No | No | Yes |
AEMT | No | No | Yes |
RN | No | No | Yes |
Medic | No | No | Yes |
CP | No | No | Yes |
Field medical providers shall contact medical control for guideance and orders that outside scope of these protocols.
The purpose of this guideline is to provide tools for field medical providers to contact medical control.
Medical Control Contact Information:
City | Facility | Medical Control Phone |
---|---|---|
Appleton City | Ellett Memorial Hospital | 660-476-2111 |
Bolivar | Citizens Memorial Healthcare | 417-328-6301 |
Butler | Bates County Memorial Hospital | 660-200-7000 |
Carthage | McCune Brooks Regional Hospital | 417-358-8121 |
Clinton | Golden Valley Memorial Hospital | 660-885-6690 |
Columbia | Boone County Hospital | 573-815-8000 |
University Hospital | 573-882-8091 | |
Veterans Hospital | 573-814-6000 | |
El Dorado Springs | Cedar County Memorial Hospital | 417-876-2511 |
Ft Leonard Wood | Ft Leonard Wood Hospital | 573-596-0803 |
Joplin | Freeman West | 417-347-1111 |
Kansas City | Veterans Hospital | 800-525-1483 |
Lamar | Barton County Memorial Hospital | 417-681-5100 |
Lebanon | Mercy | 417-533-6350 |
Monett | Cox Monett Hospital | 417-235-3144 |
Neosho | Freeman Neosho Hospital | 417-451-1234 |
Nevada | Nevada Regional Medical Center | 417-667-3355 |
Osage Beach | Lake Regional Health System | 573-348-8000 |
Springfield | Cox North | 417-269-3393 |
Cox South | 417-269-4983 | |
Mercy | 417-820-2115 | |
St Louis | Barnes Jewish Hospital | 314-294-1403 |
Date | Link topreviousversion | Description of change |
---|---|---|
07/05/20 | Moved this section from 1-400created a new page. | |
10/07/20 | Renumbered 1-400-01 to 1-400-48. Renamed all policies to guidelines. | |
02/26/21 | Added some content from 1-400 regarding when to contact medical control. | |
02/26/21 | Formatting changes | |
06/05/21 | Moved to emsprotocols.online | |
02/08/22 | Minor changes to align with Policy PHS01-03. | |
04/27/23 | Clarified whose responsibility it is to contact medical control. Instead of strictly RN or paramedic only, there is discussion of the highest needed licensed person. This allows EMTs and AEMTs in certain situations. This was approved by medical director and protocol committee on 1/25/23. Also added discussion of medical control of community paramedics. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |