CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | No | NA |
EMR | Yes | Yes | NA |
EMT | Yes | Yes | Yes |
AEMT | Yes | Yes | Yes |
RN | Yes | Yes | Yes |
Medic | Yes | Yes | Yes |
CP | Yes | Yes | Yes |
Refer to Guideline 1-700-33 - Documenter Reference Sheet for reference and definitions.
Reviewers should look for:
Add feedback:
Rating:
Rating | Can be approved for billing immediately? | Changes NEEDED? | Changes RECOMMENDED? |
---|---|---|---|
Poor | No | Several major | NA |
Fair | No | Only a few major | NA |
Good | Yes | Only a few major | or Several minor |
Very Good | Yes | None | Only a few minor |
Excellent | Yes | None | None |
Send message:
Change status:
Send to clinical reviewer or peer counselors?:
Date | Link topreviousversion | Description of change |
---|---|---|
04/22/20 | Added this section with content from an internal reference document. | |
10/07/20 | Renumbered 1-450-01 to 1-450-33. Renamed all policies to guidelines. | |
02/24/21 | Slight modification at the request of the Crew Leader group to the grading matrix. | |
06/05/21 | Moved to emsprotocols.online | |
09/29/21 | Added several comments Crew Leaders requested to assist in remembering to look for items during documentation review. | |
02/25/22 | Changed billing terminology from emergency to immediate and added trigger comments for clinical review and peer counselors. | |
05/27/22 | Added reminder clues for documentation reviewers to be looking for the added requirements as added to 1-700-33 recently. Specifically to include: Mileage, laterality, additional mandatory forms such as stroke and obstetrics, patient history, transfer details, refusal miranda and referral. Also removed requirement to use the anatomical tool to describe traumas. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |