CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | Yes | NA |
EMR | Yes | Yes | NA |
EMT | Yes | Yes | Yes |
AEMT | Yes | Yes | Yes |
RN | Yes | Yes | Yes |
Medic | Yes | Yes | Yes |
CP | Yes | Yes | Yes |
A mass casualty incident is defined as an incident with six (6) or more patients or an incident that exceeds the resources available.
To allow resources to be attained and coordinated at a mass casualty incident.
Date | Link topreviousversion | Description of change |
---|---|---|
06/06/21 | Moved to emsprotocols.online | |
09/29/21 | Moved contents of Policy PHS01-32 and PHS01-34 to this guideline. | |
04/28/23 | Moved some content out of Protocol 2-924 (Universal Patient Care) that addresses mass casualties. Further clarified that ambulances should always be moving and should not be stationary at the scene while patients remain that require transport. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |