CMH EMS & MIH Protocols
These guidelines have been adopted from the work of the 2021 National Guidelines for the Field Triage of Injured Patients or “Guidelines”. A multidisciplinary expert panel led by the American College of Surgeons (ACS) undertook this revision with support from the National Highway Traffic Safety Administration (NHTSA), the Health Resources and Services Administration’s (HRSA) Maternal and Child Health Bureau, and EMS for Children Program.
In consideration of the ACS National Guideline for the Field Triage of Injured Patients the following destination matrix has been set forth.
Patients meeting any one of the YELLOW CRITERIA WHO DO NOT MEET RED CRITERIA should be preferentially transported to a trauma center, as available within the geographic constraints of the regional trauma system (need not be the highest-level trauma center)
Consider risk factors, including:
Location | Destination | Trauma Designation | Notes |
---|---|---|---|
Bolivar | Citizens Memorial | Level III | If possible head trauma: Transport to Level I trauma center |
Harrisonville | Cass Regional | Level III | |
Osage Beach | Lake Regional | Level III |
Patients meeting any one of the below RED criteria should be transported to the highest-level trauma center available within the geographic constraints of the regional trauma system
All Patients
Age 0-9 years
Age 10-64 years
Age ≥65 years
Location | Destination | Trauma Designation | Notes |
---|---|---|---|
Springfield | Cox South | Level I | |
Mercy | Level I | ||
Kansas City | Research | Level I | |
St. Luke's | Level I | ||
Truman | Level I |
Date | Link topreviousversion | Description of change |
---|---|---|
09/16/15 | Added option to consider bypassing closest trauma center if stable patient or head trauma. Per Dr. Merk’s specific request. | |
11/17/15 | Added northern destinations that might be closer to Ellett’s response area. Modified quickest transportation mode definition to 35 minutes. | |
07/22/16 | Added comment that BLS truck with ALS patient shall transport to closest ER or CMH. | |
08/24/17 | Streamlined flowchart with a comment to follow aircraft protocol when flying patient. | |
08/24/18 | Changed aircraft transportation mode from 35 min to 45 min. | |
07/23/19 | erified designated trauma centers with BEMS website. | |
11/18/19 | Added comment to bypass CMH if suspected head traumaon CT divert by specific order of Dr. Cauchi. | |
11/18/19 | Added comment to bypass CMH if suspected head traumaon CT divert by specific order of Dr. Cauchi. | |
11/27/19 | Changed format from flowchart to something more easily utilized. | |
11/27/19 | Changed format from flowchart to something more easily utilized. | |
07/12/20 | Moved this section from 2-924created a new page. | |
06/06/21 | Moved to emsprotocols.online | |
11/05/21 | Moved trauma destination matrix from 2-924-03 to 2-450-50. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |