CMH EMS & MIH Protocols
Time after Birth | Target SpO2 |
---|---|
1 minute | 60-65% |
2 minutes | 65-70% |
3 minutes | 70-75% |
4 minutes | 75-80% |
5 minutes | 80-85% |
10 minutes | 85-90% |
Date | Link topreviousversion | Description of change |
---|---|---|
07/23/16 | Renamed this section from APGAR to Newborn Assessment and included targeted pre-ductile SpO2. | |
07/12/20 | Moved this section from 2-616created a new page. | |
06/06/21 | Moved to emsprotocols.online | |
10/15/21 | Renumbered from 2-616-02 to 2-616-66. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |