CMH EMS & MIH Protocols
Peak | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | minutes |
Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
08/24/17 | Removed this section. | |
05/17/20 | Added content (without substantive modification) from old Protocol 7-500 - Propofol. | |
06/11/21 | Moved to emsprotocols.online | |
02/28/22 | Changed number from 7-500 to 7-779. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |