CMH EMS & MIH Protocols
Peak | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | minutes |
Duration | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
08/24/17 | Adjusted doses from adult/pediatric to rapid/delayed. | |
07/23/19 | Added note to use ideal body weight for dosing calculations. | |
05/17/20 | Added content (without substantive modification) from old Protocol 7-520 - Rocuronium. | |
06/11/21 | Moved to emsprotocols.online | |
11/05/21 | Added greater emphasis on dosing based on ideal body weight. | |
02/28/22 | Changed number from 7-520 to 7-812. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |