CMH EMS & MIH Protocols
Programming shall only be done by qualified and authorized individuals.
General Settings | |
---|---|
Language | US English |
Code summary | Long |
Trend summary | Off |
Site number | APPLETON, BOLIVAR, ELDORADO, HERMITAGE, OSCEOLA, or STOCKTON |
Device ID | match property ID tag |
Auto log | On |
Line filter | 60 Hz |
Timeout speed | 30 sec |
Manual Mode Settings | |
Sync after shock | On |
Pads default | 360 |
Energy protocol | Inactive |
Internal default | 10 |
Voice prompts | On |
Shock tone | On |
Manual access | Manual / Direct |
No passcode required for manual mode | |
AED Mode Settings | |
Energy protocol | 360 - 360 - 360 |
Auto analyze | Off |
Motion detection | On |
Pulse check | Never |
CPR Settings | |
CPR time 1 | 120 sec |
CPR time 2 | 120 sec |
Initial CPR | CPR first |
Initial CPR time | 120 sec |
Preshock CPR | Off |
CPR Metronome Settings | |
Metronome | On |
Adult - No Airway | 30 : 2 |
Adult - Airway | 100 : 0 |
Youth - No Airway | 15 : 2 |
Youth - Airway | 100 : 0 |
Pacing Settings | |
Rate | 70 ppm |
Current | 0 mA |
Mode | Demand |
Internal pacer | Detection on |
Monitoring Channels Settings | |
Default set | Set 1 |
Set 1 | I, II, CO2 |
Set 2 | II, SpO2, CO2 |
Set 3 | I, II, III |
Set 4 | II, III, aVF |
Set 5 | aVL, V5, V6 |
Monitoring Settings | |
Continuous Data | All Channels |
SpO2 tone | Off |
CO2 units | mmHg |
CO2 BTPS | Off |
Temperature Units | °F |
NIBP initial pressure | 160 mmHG |
NIBP interval | 10 min |
Trends | On |
12-Lead Settings | |
Auto transmit | Off |
Auto print | On |
Print speed | 25 mm/sec |
Interpretation | Off |
Format | 3-channel standard |
Events Pages Settings | |
1 | Generic |
2 | Medication - Albuterol |
3 | Medication - Aspirin |
4 | Medication - Atropine |
5 | Medication - Benadryl |
6 | Medication - Dextrose |
7 | Medication - Duoneb |
8 | Medication - Cardizem |
9 | Medication - Epinephrine 1:10,000 |
10 | Medication - Fentanyl |
11 | Medication - Glucose |
12 | Medication - Morphine |
13 | Medication - Narcan |
14 | Medication - Nitroglycerin |
15 | Medication - Oxygen |
16 | Medication - Phenergan |
17 | Medication - Solu-Medrol |
18 | Medication - Versed |
19 | Medication - Xopenex |
20 | Medication - Zofran |
21 | |
22 | |
23 | Treatment - Airway insert |
24 | Treatment - CPAP |
25 | Treatment - Vascular access |
Alarms Settings | |
Volume | 5 |
Alarms | Off |
VF / VT alarm | Off |
Auto Print Settings | |
Defibrillation | On |
Pacing | Off |
Check patient | Off |
SAS | Off |
Patient alarms | Off |
Events | Off |
Initial rhythm | Off |
Printer Settings | |
ECG mode | Monitor |
Monitor mode | 1 - 30 Hz |
Diagnostic mode | 0.05 - 40 Hz |
Alarm waveforms | On |
Event waveforms | On |
Vitals waveforms | On |
Transmission Sites Settings | |
Site 1 | BLUETOOTH Bluetooth Wireless |
Site 2 | USB Direct Connect |
Site 3 | CMH BOLIVAR Direct Connect |
Site 4 | MERCY SGF Direct Connect |
Site 5 | COX SOUTH Direct Connect |
Site 6 | LAKE Direct Connect |
Site 7 | ESO Direct Connect |
Transmission Settings | |
Default Site | ESO |
Default Report | All |
Wireless | On |
Search Filter | Off |
Clock Settings | |
Clock Mode | Real Time |
Time Zone | UTC -06:00 |
Date | Link topreviousversion | Description of change |
---|---|---|
07/23/19 | Added standardized programming for LifePak into protocol for medical director approval. | |
08/07/20 | Added content (without substantive modification) from old Section 8-190 - LifePak. | |
06/11/21 | Moved to emsprotocols.online |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |