CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | Yes | NA |
EMR | Yes | Yes | NA |
EMT | Yes | Yes | Yes |
AEMT | Yes | Yes | Yes |
RN | Yes | Yes | Yes |
Medic | Yes | Yes | Yes |
CP | Yes | Yes | Yes |
Air ambulances shall be used as appropriate to provide safe and exceptional patient care.
The purpose of this guideline is to provide guideance on utilization of air ambulances.
Date | Link topreviousversion | Description of change |
---|---|---|
01/29/14 | Coordinated protocol with CMH policies. | |
12/12/14 | Added comment to not put aircraft on standby. Moved MVA with fatality from single to the double criteria. Added clarification to Burns that it must be 2nd or 3rd degree. Added Head injury with neuro deficits. | |
12/26/14 | Added no fly zone map within 23 minutes ground travel time to CMH. | |
11/17/15 | Modified maps to indicate 35 minute drive time instead of 23 minute to account for landing and patient report. Added EMH district to maps. | |
04/12/16 | Added EMD section to include contacting Mercy Lifeline and to clearly define there is no such thing as standby. | |
08/24/17 | Changed contact aircraft from Mercy Lifelie to Cox Air Care. Removed comment that there is no such thins as standby. | |
09/22/17 | Increased no fly zone from 35 minutes to 45 minutes. This aligns with NSEMSO guidelines and is reflected with recent Cox Air Care response times. | |
04/04/20 | Added content (without substantive modification) form old Section 6-021 - No Fly Zone. | |
04/04/20 | Added content Added content (without substantive modification) from old Section 6-020 - Air Ambulance. | |
10/07/20 | Renamed all policies to guidelines. | |
06/05/21 | Moved to emsprotocols.online | |
12/09/22 | Added clarification. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |