CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | Yes | NA |
EMR | Yes | Yes | NA |
EMT | Yes | Yes | No |
AEMT | Yes | Yes | No |
RN | Yes | Yes | No |
Medic | Yes | Yes | No |
CP | Yes | Yes | No |
Each individual following these protocols shall be educated and demonstrate competence.
The purpose of this guideline is to establish a process and standards for responders (non CMH-employees) to aquire education and maintain emergency medical competence.
CMH Pre-Hospital employees are subject to Policy PHS01-37 - Ambulance Education and Competency.
Level | Required Licenses | Required Certifications | Required Competence |
---|---|---|---|
EMD |
|
|
|
EMR (volunteer) |
|
|
|
EMR (career) |
|
|
|
EMT (volunteer) |
|
|
|
EMT (career) |
|
|
|
AEMT (volunteer) |
|
|
|
AEMT (career) |
|
|
|
RN |
|
|
|
Medic |
|
|
|
Date | Link topreviousversion | Description of change |
---|---|---|
12/13/13 | Added National Scope of Practice graphic. | |
01/29/14 | Coordinated protocol with CMH policies. | |
12/12/14 | Removed quarterly since we usually have five Competencies annually instead of four. | |
03/31/15 | Added competency requirements for EMR (1 competency). Added volunteer EMT requirements (2 Competencies). Modified career EMT requirements (4 Competencies). Clarified Paramedic requirements (all Competencies). | |
09/16/15 | Added requirements for annual RSI skill scenarios and anesthesia intubations. | |
01/18/16 | Added comment about RN/paramedics working as volunteer BLS first responder agency. | |
01/28/16 | Added option for CRNA to verify intubations instead of just an anethesiologist. | |
07/12/16 | Removed requirement for intbuations. | |
07/29/16 | Removed statement that each competency will be held in each county. | |
11/11/17 | Updated competency schedule. | |
07/23/19 | Modifiedclarified requirements for individuals to attend competencies. | |
04/04/20 | Added content from old Section 6-030 - CompetenciesEducation. Added requirement for EMDs to complete competencies. | |
10/07/20 | Renamed all policies to guidelines. | |
01/15/21 | Updated requirements based on conversation with Dr. Nicholes regarding increasing competency requirements for CMH PHS employees. | |
01/19/21 | Added licensure and certification requirements per conversation with Dr. Nicholes. | |
01/26/21 | No change to content. Rearranged format from grouped by type of requirement to being grouped by type of responder. | |
06/05/21 | Moved to emsprotocols.online | |
09/29/21 | Condensed document to make it easier to read. Added requirement for NIHSS certification. | |
02/08/22 | Moved employee requirements to Policy PHS01-37. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |