CMH EMS & MIH Protocols
License | Volunteer | Career | CMH |
---|---|---|---|
EMD | NA | Yes | NA |
EMR | Yes | Yes | NA |
EMT | Yes | Yes | Yes |
AEMT | Yes | Yes | Yes |
RN | Yes | Yes | Yes |
Medic | Yes | Yes | Yes |
CP | Yes | Yes | Yes |
Documentation and clinical documentation shall be reviewed to ensure quality patient care.
Guidelines for documentation review is to ensure exceptional and compassionate care is being provided and documented.
Ongoing in-house quality improvement must include review of documentation by management staff to ensure clinical competence, protocol compliance, appropriate patient care, and liability reduction.
These reviews must be shared in a timely manner with the individuals reviewed for future improvements.
Refer to Guideline 1-800-33 - Clinical Reviewer Reference Sheet.
In the event, clinical issues or concerns are found, refer to Guideline 1-800-66 - Employee Remediation.
Refer to specific licensure levels for minimum review rates.
EMD | Monthly, each agency must review reports by EMDs:
|
EMR | Monthly, each agency must review reports by EMRs:
|
EMT | Monthly, each agency must review reports by EMTs:
|
AEMT | Monthly, each agency must review reports by AEMTs:
|
RN | Monthly, each agency must review reports by RNs:
|
Medic | Monthly, each agency must review reports by Paramedics:
|
CP | Monthly, each agency must review reports by CPs:
|
Date | Link topreviousversion | Description of change |
---|---|---|
12/29/14 | Added placeholder for this protocol. | |
03/31/15 | Created content for this protocol with similar requirements to Section 6-030 - Competencies and Education. | |
09/16/15 | Removed requirements for quality meetings to be held in each county. Added indications for calls to be reviewed that meet RSI requirements. Also added that crew and responders will be invited. | |
02/03/16 | Added EMD section with dispatch center requirements. | |
08/24/17 | Removed quality review triggers for Ketamine, Vecuronium, and Succinylcholine. | |
09/22/17 | Added CPR as a quality reivew trigger. | |
11/11/17 | Removed data presentation details. Added at least one representative to all the meeting requirements. | |
11/19/17 | Changed percentage of quality reviews from 10% to 15%. and made adjustments to no longer having monthly meetings in each county. | |
10/15/18 | Added clarification of percent of meetings are required by each agency. | |
07/23/19 | Modifiedclarified requirements for agencies to attend quality meetings. Added links to performance graphs. | |
04/04/20 | Added content from old Section 6-105 - Quality Improvement. Major changes to requirments as monthly quality meetings are no longer being held. Agency minimum chart review rates were established. The minimums are currently only draft pending discussions with medical directorsagency heads. | |
04/27/20 | Made some changes to reflect improved clinical review process. | |
06/08/20 | At the request of Dr. Nicholes, added reviewing trauma charts where a c-collar was indicated. | |
07/09/20 | Added reference to employee remediation guideline. Added requirement to review Ketamine use at the request of Dr. Nicholes. | |
10/07/20 | Renamed all policies to guidelines. | |
06/06/21 | Moved to emsprotocols.online | |
12/01/21 | Updated link to Vecuronium. | |
02/25/22 | Added recommendation for new hire and newly certified or licensed staff to have additional chart reviews. | |
02/28/22 | Updated link for Succs. | |
02/28/22 | Updated link for Rocuronium. | |
03/20/23 | Changed link for Ketamine. | |
04/27/23 | Added CP reviews. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |