CMH EMS & MIH Protocols
Peak | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | seconds |
Duration | 42 | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | seconds |
Date | Link topreviousversion | Description of change |
---|---|---|
07/26/16 | At the request of Dr. Merk, added contraindication of neuromuscular disorders such as MS. | |
08/24/17 | Removed this section. | |
07/23/19 | Added note to use ideal body weight for dosing calculations. | |
05/17/20 | Added content (without substantive modification) from old Protocol 7-550 - Succinylcholine. | |
06/11/21 | Moved to emsprotocols.online | |
11/05/21 | Added greater emphasis on dosing based on ideal body wieght. | |
02/28/22 | Changed number from 7-550 to 7-855. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |