CMH EMS & MIH Protocols
Adult: | Pediatric: |
---|---|
|
|
Date | Link topreviousversion | Description of change |
---|---|---|
12/29/14 | Changed name from Heat exhaustion / heat stroke to Hyperthermia. | |
04/14/15 | Added consider to limb leads. Moved heat exhaustion and heat stroke sections from ALS to EMR. | |
07/22/16 | Moved fluid bolus to AEMT section. | |
08/24/17 | Removed Ativan. | |
09/20/17 | Added temp less than 104 for normal mentation and passive cooling. Added temp greater than 104 for altered mentation and active cooling with ice, evaporation, and cold packs. Added consider to AEMS cool IV fluids. | |
04/08/20 | Added content (without substantive modification) from old Protocol 3-020 - Hyperthermia. | |
06/06/21 | Moved to emsprotocols.online | |
10/15/21 | Changed link for 2-550-01 to 2-550-50. | |
03/15/23 | Clarified RN and medic roles. Added CP. | |
03/17/23 | Changed link to NS. | |
03/19/23 | Changed links for LR. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |