CMH EMS & MIH Protocols
Adult: | Pediatric: |
---|---|
Date | Link to previous version | Description of change |
---|---|---|
12/12/14 | Added clarification for pediatric dosages of Zofran and Phenergan. | |
12/15/14 | Added Regalin medication. | |
04/14/15 | Added comment that medication is not prophylactic. | |
11/17/15 | Removed Regalin. | |
08/24/17 | Removed comment that antiemetics cannot be used prophylactically. Added comment to use Phenergan diluted in NS flush. | |
09/22/17 | Added PO/SL option for Zofran. Added Benadryl to adult and pediatric. | |
10/16/17 | Removed requirement for motion sickness to administer Benadryl. | |
11/14/17 | Changed minimum initial dosage of Phenergan to 6.25 mg to allow more flexibility. | |
04/18/20 | Added content (without substantive modification) from old Protocol 6-040 - Control of Nausea. | |
06/06/21 | Moved to emsprotocols.online | |
10/16/21 | Addition of inhaled isopropanol for anti-nausea treatment by EMTs was approved by protocol committee on 5/26/21. However, Dr. Nicholes did not approve it on 6/8/21 stating the use of inhaled isopropanol in the ER, in his experience only last for seconds to minutes before they are nauseated again. | |
12/01/21 | Updated link to Zofran. | |
02/28/22 | Updated link for Phenergan. | |
03/16/23 | Added statement that STEMI should be assumed with all vomiting until proven otherwise and 12-lead is required within 10 min. Clarified RN and medic roles. Added CP. | |
03/17/23 | Updated links to NS. | |
03/20/23 | Changed link for Benadryl. | |
04/28/23 | Tweaked indication for 12-lead. Added nausea instead of just vomiting as an indication, but clarified UNKNOWN CAUSE as a condition. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |