CMH EMS & MIH Protocols
Peak | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Duration | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
12/29/14 | Added pediatric dosage clarification. | |
04/01/15 | Added comment about prolonging QT interval and the need for 12-lead. | |
07/23/19 | Specified serotonin in the pharmacodynamics. | |
05/18/20 | Added content (without substantive modification) from old Protocol 7-620 - Zofran. | |
06/11/21 | Moved to emsprotocols.online | |
12/01/21 | Changed number from 7-620 to 7-987. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |