CMH EMS & MIH Protocols
Adult: | Pediatric: |
---|---|
|
|
Date | Link topreviousversion | Description of change |
---|---|---|
10/15/21 | New protocol approved by protocol committee on 5/26/21 and Dr. Nicholes on 6/8/21. This protocol was created from sepsis treatments found in 2-440 for push dose epi and LR and post resuscitation treatments found in 2-704 for dopamine. Additionally, levophed dosing was added per Dr. Nicholes on 6/8/21 as found in the Sepsis physician order set OS01-118. | |
03/15/23 | Modified LR bolus in AEMT section to utilize ideal body weight if BMI over 30 per Dr. Butvilas and protocol committee on 1/25/23. Changed target MAP from 70 to 65 in RN section per Dr. Butvilas and protocol committee on 1/25/23. Clarified RN and medic roles. Added CP. | |
03/17/23 | Changed links to NS. | |
03/19/23 | Changed link for Norepi. | |
03/19/23 | Changed links for LR. | |
03/20/23 | Changed link to Epi. | |
03/20/23 | Changed link for Dopamine. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |