CMH EMS & MIH Protocols
Peak | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Duration | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
07/23/19 | Added comment about potassium depletionhypokalemia. | |
04/29/20 | Added content (without substantive modification) from old Protocol 7-040 - Albuterol. | |
06/09/21 | Moved to emsprotocols.online | |
11/30/21 | Changed number from 7-040 to 7-055. | |
03/17/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |