CMH EMS & MIH Protocols
Peak | 1 | minutes |
Duration | 1 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
04/01/15 | Added comment about prolonging QT interval and the need for 12-lead. | |
08/24/18 | Added antidote option of Mag Sulfate if torsades. | |
07/23/19 | Clarified potassium-channel blocker. | |
11/27/19 | Added pregnancy as contraindication due to FDA risk category. | |
04/29/20 | Added content (without substantive modification) from old Protocol 7-050 - Amiodarone. | |
06/09/21 | Moved to emsprotocols.online | |
11/30/21 | Changed number from 7-050 to 7-066. | |
03/17/23 | Comorgan Jones suggested research that indicates improved uptake if mixed with D5W instead of NS on 5/26/21. However, we do not carry D5W on ambulances, so it was not changed. Added CP. | |
03/20/23 | Changed link for Glucagon. | |
03/20/23 | Changed link for Calcium. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |