CMH EMS & MIH Protocols
Peak | 54 | 108 | 162 | 216 | 270 | 324 | 378 | 432 | 486 | 540 | 594 | minutes |
Duration | 54 | 108 | 162 | 216 | 270 | 324 | 378 | 432 | 486 | 540 | 594 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
08/24/17 | Added indication to Protocol 4-070 - Congestive Heart Failure (CHF). | |
11/27/19 | Added pregnancy as contraindication due to FDA risk category. | |
05/09/20 | Added content (without substantive modification) from old Protocol 7-110 - Captopril. | |
06/09/21 | Moved to emsprotocols.online | |
03/20/23 | Changed number from 7-110 to 7-186. | |
03/20/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |