CMH EMS & MIH Protocols
Peak | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | hours |
Duration | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | hours |
Date | Link topreviousversion | Description of change |
---|---|---|
11/11/13 | Added IV/IO/IM/PO and moved Neb to last resort. | |
08/24/17 | Removed this section. | |
07/23/19 | Added indications for AsthmaCroup. | |
05/09/20 | Added content (without substantive modification) from old Protocol 7-140 - Decadron. | |
06/11/21 | Moved to emsprotocols.online | |
03/20/23 | Changed number from 7-140 to 7-241. | |
03/20/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |