CMH EMS & MIH Protocols
Peak | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 231 | minutes |
Duration | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 231 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
05/18/20 | Added content (without substantive modification) from old Protocol 7-610 - Xopenex. | |
06/11/21 | Moved to emsprotocols.online | |
11/30/21 | Updated link to Albuterol. | |
12/01/21 | Changed number from 7-610 to 7-965. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |