CMH EMS & MIH Protocols
Description | Age | Ideal Weight | Broslow / Handtevy | Pulse Rate | Respiratory Rate | Systolic BP | Diastolic BP | MAP | Temp |
---|---|---|---|---|---|---|---|---|---|
Preemie | Before due date | 2 kg | Grey | 120-170 | 40-70 | 55-90 | |||
Newborn / Neonate | 0-1 mo | 4 kg | Grey | Awake: 100-205 Asleep: 90-160 | 30-60 | 67-84 | 35-53 | 45-60 | 98.0-100.0 °F |
Infant | 1-6 mo | 6 kg | Pink | Awake: 100-180 Asleep: 90-160 | 30-53 | 72-104 | 37-56 | 50-62 | 96.8-99.6 °F |
6-12 mo | 8 kg | Red | |||||||
Toddler | 1 yr | 10 kg | Purple | Awake: 98-140 Asleep: 80-120 | 22-37 | 86-106 | 42-63 | 49-62 | |
2 yr | 12 kg | Yellow | |||||||
Preschooler | 3 yr | 15 kg | White | 20-28 | 89-112 | 46-72 | 58-69 | 98.6 °F | |
4 yr | 17 kg | White | |||||||
5 yr | 20 kg | Blue | |||||||
Schoolager | 6 yr | 22 kg | Blue | Awake: 75-118 Asleep: 58-90 | 18-25 | 97-120 | 57-80 | 66-79 | |
7 yr | 25 kg | Orange | |||||||
8 yr | 27 kg | Orange | |||||||
9 yr | 30 kg | Green | |||||||
10 yr | 35 kg | Green | |||||||
11 yr | 40 kg | Green | |||||||
Adolescent | 12 yr | 50 kg | Green | Awake: 60-100 Asleep: 50-90 | 12-20 | 110-131 | 64-83 | 73-84 | |
13 yr | 60 kg | Green | |||||||
14-16 yr | 60-75 kg | Green | |||||||
Early Adult | 17-40 yr | 75 kg | Light Blue | 60-100 | 90-140 | ||||
Middle Adult | 41-60 yr | 100 kg | Light Blue | ||||||
Older Adult | 61+ yr | Light Blue |
Other references:
Date | Link topreviousversion | Description of change |
---|---|---|
07/22/16 | Added this section. | |
07/23/19 | Added links for airway stuff, blood sugar,temperatures to RSI, glucometer,thermometer sections. Added standard weights. Matched table to Handtevy. | |
07/12/20 | Moved this section from 2-924created a new page. | |
06/06/21 | Moved to emsprotocols.online | |
10/14/21 | Changed 2-044-01 to 2-044-66 link. | |
10/16/21 | Renumbered from 2-924-01 to 2-924-24. Major change to list of vital signs. The JBL paramedic textbook currently used in paramedic class has a great table on page 544. This table was integrated into this protocol to limit confusion and provide more information. Changing table to the textbook version was approved by protocol committee on 5/26/21. Corrected some links. Added link to 2-616-66. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |