Polk, Hickory, Cedar, & St Clair EMS Protocols
Patient | Critical low | Low | Normal | High | Critical high |
---|---|---|---|---|---|
Adult female | 0 - 40 | 41 - 64 | 65 - 105 | 106 - 349 | 350 + |
Adult male | 0 - 40 | 41 -74 | 75 - 110 | 111 - 349 | 350 + |
1 mo - 15 yr old | 0 - 40 | 41 - 74 | 75 - 110 | 111 - 124 | 125 + |
7 day - 30 day old | 0 - 40 | 41 - 59 | 60 -105 | 106 - 124 | 125 + |
1 day - 6 day old | 0 - 29 | 30 - 49 | 50 -80 | 81 - 125 | 125 + |
Less than 24 hrs old | 0 - 29 | 30 - 39 | 40 - 60 | 61 - 125 | 125 + |
CMH PHS Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." |
|