CMH EMS & MIH Protocols
Peak | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Duration | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
05/05/15 | Added Physostigmine as antidote. | |
06/01/15 | Added incidation for Protocol 6-025 - Cardiopulmonary Resuscitation (CPR). | |
05/09/20 | Added content (without substantive modification) from old Protocol 7-080 - Atropine. | |
06/09/21 | Moved to emsprotocols.online | |
10/16/21 | Added comment per the request of Dr. Nicholes: Use atropine cautiously in the presence of MI due worsening ischemia. | |
03/20/23 | Changed link to Heparin. | |
03/20/23 | Changed number from 7-080 to 7-121. | |
03/20/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |