CMH EMS & MIH Protocols
Peak | 33 | 66 | 99 | 132 | 165 | 198 | 231 | 264 | 297 | 330 | 363 | minutes |
Duration | 33 | 66 | 99 | 132 | 165 | 198 | 231 | 264 | 297 | 330 | 363 | minutes |
Date | Link topreviousversion | Description of change |
---|---|---|
06/08/15 | Added quick reference dosage chart. | |
05/09/20 | Added content (without substantive modification) from old Protocol 7-120 - Cardizem. | |
06/11/21 | Moved to emsprotocols.online | |
03/20/23 | Changed link for Glucagon. | |
03/20/23 | Changed number from 7-120 to 7-197. | |
03/20/23 | Changed link to Calcium. | |
03/20/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |