CMH EMS & MIH Protocols
Peak | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | hours |
Duration | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | hours |
Date | Link topreviousversion | Description of change |
---|---|---|
08/24/18 | Fixed typo. Moved contraindications to precautions. | |
05/17/20 | Added content (without substantive modification) from old Protocol 7-540 - Solu-Medrol. | |
06/11/21 | Moved to emsprotocols.online | |
02/28/22 | Changed number from 7-540 to 7-844. | |
03/21/23 | Added CP. |
Return to Protocols Table of Contents.
CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |